To improve the efficiency of the Riding School & minimise disruption to other clients
Please ensure that you arrive at least 10 minutes prior to your lessons start time
Anyone arriving after this point may only join the lesson for the remaining time. Those arriving more than 10 minutes after the start of the lesson may not be allowed to join that lesson.
Back to Riding Lesson Information
| Day | Lesson Times & Duration | |||||||
| Monday | 15:00* | 15:45* | 16:00** | 16:15* | 17:00*** | 18:00*** | 19:30*** | - |
| Tuesday | 15:45* | 16:00** | 16:15* | 16:45** | 16:45* | - | 19:30*** | - |
| Wednesday | 15:15* | 15:45* | 16:15* | 16:45*** | - | - | 19:30*** | - |
| Thursday | - | - | - | Rest | Day | - | - | - |
| Friday | 13:45* | 13:45** | 14:30* | 15:15* | 15:45* | 15:45** | 16:45*** | - |
| Saturday | 09:00*** | 10:00* | 11:00* | 12:45* | 13:30* | 14:15* | 15:00*** |
- |
| Sunday | 09:30*** | 10:45* | 11:15* | 12:00** | 13:30* | 14:15* | 15:00*** | - |
Key : * indicates a ½ hour lesson
** indicates a ¾ hour lesson
*** indicates a 1 hour lesson
Note: Thursday is generally the horses & ponies rest day and therefore there are no group lessons on this day.
Private lessons are by prior arrangement only, but are taken Mon-Wed & Fri-Sun each week.
Party rides are by prior arrangement only, but are taken Mon-Wed & Fri-Sun each week.
Corporate bookings are by prior arrangement only, but are taken Mon-Wed & Fri-Sun each week.
Copyright 2004 Houston Farm Riding School